Sports Infrastructure
DEPARTMENT OF PHYSICAL EDUCATION
S NO | NAME OF THE ITEM | NUMBER OF ITEMS |
1. | Ballbadminton balls | 18 |
Ballbadminton Bats | 12
| |
2. | Basket Ball | 06 |
3. | Basket Ball Boards | 02 |
4. | Skipping Ropes | 09 |
5. | Hockey Bats | 16 |
6. | Hockey Balls | 06 |
7. | Badminton cocks | 03 Boxes |
Badminton bats shuttle | 08 | |
8. | Rings | 05 |
9. | Cricket bats | 04 |
Cricket batting gloves |
04 | |
Cricket pads | 08
| |
10. | Cricket thigh pads | 04 |
Cricket mat | 01 | |
Cricket balls | 12 | |
11. | Cricket Helmets | 04 |
Wickets | 08 | |
12. | Volley Ball Nets | 04 |
13. | Ball Badminton Nets | 04 |
14. | Badminton Nets | 02 |
15. | Tennikoit Net | 03 |
16. | Foot Ball Net | 01 |
Foot balls | 02 | |
17. | Shot-put | 03 |
18. | Discuss | 03 |
19. | Chess boards | 06 |
20. | Carom boards | 03 |
21. | Handball | 03 |
22. | Javelin | 02 |
GYM EQUIPMENT SERVICE &SPARES
S.NO | DESCRIPTION | QUALITY |
1. | Excel Cycle | 2 |
2. | Orbitrack | 2 |
3. | Total Body fit | 1 |
4. | Static Bike | 3 |
5. | Aerofit Cycle | 2 |
6. | AB BENCH | 2 |
7. | Lobstar Thraed mill | 4 |
8. | Rower | 2 |
9. | Twister | 2 |
10. | Excel cycle | 1 |
11. | Aerofit traed mill | 1 |
12. | Power house cycle | 3 |









