Girls Hostel
After Covid -19, on the demand of parents and students our College attached Hostels were reopened from 2023-24 Academic year onwards. College Management is decided to run hostel for Ten months for year approximately, and they decided fee Rs 43,000/- per annum including Maintenance and Mess charges (Rs10000 + 33,000/-).
S. No. | COMPONENT | DETAILS |
01 | Location | Outside of the College campus, Opposite Government Sanskrit College, Beside Ananda Gajapathi Auditorium, Lenka Veedi, Vizianagaram. Entire Hostel campus covered with 1 Acres |
02 | Maximum Occupancy | 225 |
03 | Students per Room Ground Floor =42 First Floor =19 Second Floor =19 | Ø Three students per small Room for 75 capacity Ø Six students per Big Room for150 capacity Ø Total Rooms =50 |
04 | Basic Furniture per Student’s Room | Cot, Fan, Wall self for cloths Tube Light, Bulb, Chair…etc.. |
05 | Other Facilities | Parent’s waiting room, Spacious dining hall, Separate reading room, Massive open place for playing and reading, and hygiene sanitation facilities, 24×7 Securities, Adequate CC.TV. Coverage, etc…. |
06 | Support Systems | Residential care takers(out sourcing staff of the college), Electrician cum Plumber, 24 X7 Security, Care takers available for 24 Hours. |
07 | Food Inclusive | Breakfast-Lunch- Dinner Special Meal on Sunday Lunch |
08 | Fees per Academic Year | Rs:43,000/- per academic year (10 Months calculated) (Rs: 10,000/- For maintenance Rs:33,000/- For Mess charges) |
PARAMETER | ACCEPTED STANDARD | OUR HOSTEL (2+ Capacity rooms) | OUR HOSTEL (4+ Capacity rooms) |
Per Student Space Size | 60 SFT | 84 SFT | 70 SFT |
Toilets | 1:6 | 1:8 | 1:8 |
Showers/Baths | 1:10 | 1:8 | 1:8 |
Wash Basins | 1:12 | 1:8 | 1:10 |
Urinals | 1:25 | 1:10 | 1:10 |
Cloth Wash Areas |
| Available | Available |
Lighting |
| Adequate lighting in rooms &in lounges and common areas | Adequate lighting in rooms &in lounges and common areas |









