Campus Life
S. No. | Name of the Student | Name of the Event | Inter-University / State / National / International | Name of ihe Award/ Medal | Team / Individual | Date(s) | Place |
1 | S Sravani | 400m Running | State | Second | Individual | 4th – 6th Oct-24 | Vijayawada |
2 | S Sravani | Medley Relay | State | First | Individual | 4th – 6th Oct-24 | Vijayawada |
3 | N Vasanth | 100m Hurdles | Inter Collegiate | Bronze | Individual | 2nd – 24th Nov-24 | Visakhapatnam |
4 | N Vasanth | 400m Hurdles | Inter Collegiate | Second | Individual | 2nd – 24th Nov-24 | Visakhapatnam |
5 | Y Mohini | 100m Hurdles | Inter Collegiate | Gold | Individual | 2nd – 24th Nov-24 | Visakhapatnam |
6 | N Vasanth Y Mohini K Nagamani S Sravani | 4x100m Relay | Inter Collegiate | Gold | Team | 2nd – 24th Nov-24 | Visakhapatnam |
7 | N Renuka | High Jump (W) | Inter Collegiate | Silver | Individual | 2nd – 24th Nov-24 | Visakhapatnam |
8 | M Kalyani | Triple Jump | Inter Collegiate | Bronze | Individual | 2nd – 24th Nov-24 | Visakhapatnam |
9 | K Uma Maheswarao | Half Marathon | Inter Collegiate | Silver | Individual | 2nd – 24th Nov-24 | Visakhapatnam |
10 | K Uma Maheswarao | 5000 Mts | Inter Collegiate | Bronze | Individual | 2nd – 24th Nov-24 | Visakhapatnam |
11 | S. Sravani | 200 Mts | Inter Collegiate | Silver | Individual | 2nd – 24th Nov-24 | Visakhapatnam |

Kum. S. Sravani Medley Relay State Level, 1st Place.

Kum. S. Sravani 200m; Inter Collegiate 2nd Place

Awareness programme on “Social Safety and Prevention of Sexual Harassment ” on 20/09/2024
Resource Person: Smt. G. Hima Bindu, Chairperson, Child Welfare Committee, VZM. A.P.

An Awareness Program on “Girl Student’s Menstrual Problems ” on 15/7/2024
Resource Person: Srikar, Member, Nirman organisation

“One Stop Centre (Helping Hands for Needy People)” on 03.12.2024 Resources person: Mrs. Venkata Lakshmi, Sub-Inspector of Police, VZM, A.P.

“Girl Child Sensitisation Programme”
Resources person: Medical Practicener, Red Cross Society, VZM, A.P.
Date: 05/12/2024
Venue: Government Junior College,
PSR Colony Vizianagaram

An awareness programme on “Menstrual Hygiene and Impact of Fast Food on Health” on 03.12.2024
Resources person: Degree (UG) First Year Students, MRAC
Venue: Maharajah’s High School, Fort, Vizianagaram
S. No. | DATE | Name of Programme | Resource Person | No. of Participants |
1 | 20.09.2024 | Social Safety and Prevention of Sexual Harassment | Smt. G. Hima Bindu, Chairperson, CWC, VZM, A.P. | 55 |
2 | 15.07.2024 | Awareness Program for girl students on menstrual problems | Sri. Srikar, Nirman organization | 82 |
3 | 22.08.2024 | Health education for girl students and women empowerment | Women empowerment cell, MRAC | 56 |
4 | 26.10.2024 | Managing Stress through Rajayoga Meditation | Brahma Kumari Vyshnavi, Brahma Kumari Society, VZM, A.P. | 95 |
5 | 03.12.2024 | One Stop Centre (Helping Hands for Needy People) | Mrs. Venkata Lakshmi, Sub-Inspector of Police, VZM, A.P. | 35 |
6 | 05.12.2024 | Girl Child Sensitization Programme ; Government Junior College, PSR Colony, VZM, A.P. | Medical Practitioner, Red Cross Society, VZM, A.P. | 32 |
7 | 03/12/2024 | Menstrual Hygiene and Impact of Fast Food on Health, Maharajah’s High School, Fort, VZM. | Degree (UG) First Year Students, MRAC, VZM, A.P. | 32 |
NCC Activities
| NCC ACTIVITIES PROGRESS REPORT FROM JUL TO DEC 2024 | |||
S.No | DATE | Name Of The Activity | No. Cdts Participated |
| 1 | 03.07.2024 | Drug Free AP, An awareness program on abolishment of Drugs usage, by One Town Police Inspector Dr. B Venkata Rao Garu and other Sub Inspectors gave the instructions to Cdts. | 20 Cadets |
| 2 | 18.07.2024 | Awareness Program For Motorcycle Act | 24 Cadets |
| 3 | 15.08.2024 | Independence Day Celebrations | 48 Cadets |
| 4 | 24.09.2024 | NCC Selections | 20 Cadets |
| 5 | 28.09.2024 | Cleaning Activity | 45 Cadets |
| 6 | 02.10.2024 | Gandhi Jayanti & Swachh Bharat Program | 52 Cadets |
| 7 | 02.10.2024 | CPR Awareness Program | 52 Cadets |
| 8 | 06.10.2024 | Blood Donation Awareness Program | 50 Cadets |
| 9 | 09.10.2024 | Gnana Saraswati Devi Temple Duties | 36 Cadets |
| 10 | 23.10.2024 | Fire Safety & Disaster Management System | 48 Cadets |
| 11 | 28.10.2024 | Sri Pydithalli Ammavaari Festival Duties | 54 Cadets |
| 12 | 23.11.2024 | Blood Donation Camp | 50 Cadets |
| 13 | 24.11.2024 | NCC Day Celebrations | 54 Cadets |
| 14 | 30.11.2024 | Padmanabha Swamy Temple Duties | 18 Cadets |
| 15 | 03.12.2024 | International Disability Day | 34 Cadets |
| 16 | 07.12.2024 | National Flag Day – 2025 Celebrated, 13(A) Battalion Cdts & 2 (A) Girls Bn Cdts Collected funds. Vizianagaram Dist Collector Dr B.R. Ambedkar started the Donation program towards welfare of Defence Families. | 20 Cadets |
| 17 | 21.12.2024 | Blood Donation Camp conducted at Medicover Hospital, NCC Cdts & NSS Volunteers donated Blood. | 36 Cadets |
NSS Events Organized at MR College (A), Vizianagaram
Date | Event | Description |
08/03/2025 | International Women’s Day | Celebrated at MR College (A), Vizianagaram, attended by Honourable MLA Smt. P. Aditi Vijaya Lakshmi Gajapathi Raju, 5th APSP Battalion Commandant SP Smt. Malika Garg (IPS), MANSAS Correspondent Dr. KVL Raju, Principal Prof. M. Samba Siva Rao, and Vizianagaram DM&HO. A blood donation camp was also conducted with 53 volunteers donating blood. |
12/01/2025 | National Youth Day | Celebrated at Dr. P.V.G. Raju Kalavedika in collaboration with Nehru Yuva Kendram and SETVIZ. |
26/01/2025 | 76th Republic Day | Celebrations held at MR College, Vizianagaram, with Hon’ble Principal Prof. M. Samba Siva Rao hoisting the flag. |
27/01/2025 | Bike Rally | Participated in a bike rally organized by the District Police Department, Vizianagaram, from Mesonic Temple to MR College. |
06/02/2025 | Road Safety Awareness Programme | Conducted an awareness programme on road safety and traffic rules by V. Sravya, Assistant Motor Vehicle Inspector, on the eve of National Road Safety Day 2025 at MR College, Vizianagaram. |
“Independence Day Celebrations” in our Campus on 15.08.2024
"Fire safety and Disaster management system" Orientation and Demonistration given by Sri Someswara Rao, ADFO, VZM in our college campus on 23.10.2024
Our Cadets in Padmanabha Swamy temple duties at Padmanam, VZM on 30.11.2024

NCC Day Celebrations by our NCC cadets on 24.11.2024

A Rally was conducted from Bus Complex to Collector office, VZM to create Awareness on AIDS on 01.12.2024
RECENT NSS ACTIVITIES
S. No. | Date | Name of the Activity | No. of Participants |
1 | 03.07.2024 | Awareness Programme “Drug Abuse And Illicit Trafficking” | 120 |
2 | 06.07.2024 | Conducted “Maaharajah’s College Campus Plantation Program” | 12 |
3 | 18.07.2024 | Rally on “Awareness Campaign on Motor Vehicle Act and Wear Helmet” | 14 |
4 | 12.08.2024 | Organized Pledge on “Nasha Mukt Bharat” | 50 |
5 | 12.08.2024 | Awareness Program on “Right To Information Act 2005” | 55 |
6 | 15.08.2024 | Participated “Independent Day Celebrations” | 30 |
7 | 17.09.2014 | Participated in “Massive Cleaning Program At Ayyanna Koneru Pond, VZM” | 30 |
8 | 18.09.2024 | Awareness Program on “Prevention of Earth Warm” on Earthworm Day. | 23 |
9 | 20.09.2024 | Swachata Hi Seva Program | 35 |
10 | 21.09.2024 | Organized a “Mega Blood Donation Camp” | 32 |
11 | 14.10.2024 &15.10.2024 | Volunteering in “Pydi Thalli Ammavari Utsavalu” | 70 |
12 | 23.10.2024 | Organized A “Fire Safety Drill” | 35 |
13 | 28.10.2024 | Participated in “Local Market Cleaning Program” | 70 |
14 | 29.10.2024 | Participated “Traffic Voluntary Program” My Bharat Program | 30 |
15 | 30.10.2024 | Awareness Program on Prevention of TB | 60 |
16 | 14.11.2024 | Conducted a “Mega Blood Donation Camp” | 33 |
17 | 01.12.2024 | Participated “World Aids Day” Really | 70 |

Participated on Rally on an “Awareness campaign on Motor vehicle act and were Helmet” from Old district Court to Jute mill on 18.07.2024

Participated in “massive cleaning program at Ayya Koneru”, VZM on the eve of swachh Bharat abhiyan conducted by our district authorities on 17.09.2014

A program on “Right to information act 2005” in collaboration with RTI activities association & Niti aayog on 12.08.2024

A seminar on “Drug abuse and illicit trafficking” in collaboration with VZM Town-I police station on 03.07.2024

Our volunteers participated in Pydi Thalli Ammavari Utsavalu on 14th &15th Oct-25

“Massive campus cleaning program” in our college on 28.09.2024
ACHIEVEMENTS/RECOGNITIONS BY NSS VOLANTEERS
For AY 2023-2024
1.Mr. Y. Narendra Kumar received District level best NSS Volunteer award
2.Kum. S. Kalyani, received University level best NSS Volunteer award
3.Sri. G. Chandra Sekhara Rao, NSS DPO, received the best NSS DPO award
Bestowed by Prof. G. Sasi Bhusana Rao, Vice Chancellor, AU on 15.08.2024 at AU-VSKP.
PLACEMENTS OF UG & PG STUDENTS
Total Selected Candidates: 686
S. No. | Date | Name of the Organization | Company Type | Registered | Selected | Package (LPA) |
1 | 23-01-2024 | Gland Pharma, Medplus, Hetero | Multi Sector | 260 | 175 | 1.80 – 2.84 |
2 | 09-02-2024 | Leenar Green Tech Pvt Ltd | Pharma Sector | 28 | 12 | 2.70 |
3 | 13-02-2024 | Hetero Pharma Pvt Ltd | Pharma Sector | 116 | 72 | 2.84 |
4 | 06-03-2024 | Dr Reddy‘s, Deccan, Hetero, Muthoot | Multi Sector | 180 | 113 | 1.4 – 2.84 |
5 | 24-03-2024 | BSCPL Infra Pvt Ltd | Construction | 25 | 13 | 2.80 |
6 | 03-04-2024 | Lingua Franca Pvt Ltd | IT / ITES | 25 | 11 | 3.2 |
7 | 17-04-2024 | Divi’s Labs Pvt Ltd | Pharma Sector | 163 | 72 | 2.64 |
8 | 25-05-2024 | Vasudha Pharma Pvt Ltd | Pharma Sector | 38 | 19 | 2.48 |
9 | 19-06-2024 | Optimus Drugs ( Pharma Patashala) | Pharma Sector | 32 | 17 | 1.80 – 2.84 |
10 | 22-06-2024 | Hetero Durgs | Pharma Sector | 61 | 39 | 2.84 |
11 | 26-06-2024 | Amogen Pharama Pvt Ltd | Pharma Sector | 95 | 33 | 2.00 – 3.60 |
12 | 27-06-2024 | Muthoot / Hetero / Job Dealer | Multi Sector | 137 | 110 | 1.44 – 3.00 |
2025 ACADEMIC PERFORMANCE OF UG STUDENTS
S. No. | Program | SEMESTER-IV | ||
Registered | Passed | % | ||
1 | B.A | 28 | 21 | 75.00 |
2 | B.Sc | 429 | 185 | 43.12 |
3 | B.Com | 72 | 36 | 50.00 |
4 | B.B.A | 18 | 18 | 100 |
Total | 547 | 260 | 47.53 | |
ACADEMIC PERFORMANCE OF UG & PG STUDENTS
S. No. | Program | SEMESTER-II | |||
Registered | Passed | % | |||
1 | B. A. (H) | Economics | 11 | 6 | 54.55 |
History | 16 | 9 | 56.25 | ||
2 | B. B. A. (H) | General | 52 | 36 | 69.23 |
3 | B. Com. (H) | General | 34 | 20 | 58.82 |
Computer Applications | 87 | 53 | 60.92 | ||
4 | B. Sc. (H) | Botany | 35 | 23 | 65.71 |
Chemistry | 176 | 103 | 58.52 | ||
Computer Sci. | 216 | 172 | 79.63 | ||
Data Science | 30 | 21 | 70.00 | ||
Geology | 15 | 7 | 46.67 | ||
Mathematics | 59 | 13 | 22.03 | ||
Physics | 59 | 23 | 38.98 | ||
Zoology | 35 | 20 | 57.14 | ||
5 | M. Sc. | Analytical Chemistry | 31 | 25 | 80.64 |
Organic Chemistry | 32 | 27 | 84.38 | ||
On the eve of 15th National Voters Day, 25.01.25 our students got district level prizes in Essay writing, Elocution and Quiz competitions at the district collectorate. 1.Mr. G. Hareesh, Essay Writing 1st 2.Mr. G. Karthik, Quiz 1st 3.Mr. P. Saheet, Elocution 1st |
Mr. G. Harish, III B.Sc ( Chemistry) & NSS Unit-6 Volunteer has participated in National Integration Camp which was held at Chandigarh University, Punjab from 05-02-25 to 11-02-25. |
Dr. G. Chandra Sekhara Rao, Assistant Professor in Chemistry & NSS District Nodal officer has received Dr. B. R. Ambedkar Memorial Award – 2025 from Indian News Media Council, Uttar Pradesh |
Dr. G. Chandra Sekhara Rao, Assistant Professor in Chemistry & NSS District Nodal officer has received University level best NSS DNO Award from Andhra University NSS Cell, Visakhapatnam. Received this award from the hands of excellence Prof.G. P. Raja Sekhar, Vice-Chancellor, Andhra University. |
Dr. PNBRSS Sarma, Assistant Professor in Sanskrit & NSS Program officer has received District level best NSS PO Award from Andhra University NSS Cell, Visakhapatnam on 15-08-2025. Received this award from the hands of excellence Prof.G. P. Raja Sekhar, Vice-Chancellor, Andhra University. |
Mr. G. Harish, III B.Sc ( Chemistry) & NSS Unit-6 Volunteer has received District level best NSS Volunteer Award from Andhra University NSS Cell, Visakhapatnam on 15-08-2025. Received this award from the hands of excellence Prof.G. P. Raja Sekhar, Vice-Chancellor, Andhra University. |
Mr. K. Harsha Vardhan, II B.Sc ( Computer Science) & NSS Unit-6 Volunteer has received District level best NSS Volunteer Appreciation Award from Andhra University NSS Cell, Visakhapatnam on 15-08-2025. Received this award from the hands of excellence Prof.G. P. Raja Sekhar, Vice-Chancellor, Andhra University. |
Mr. P. Saheet, II B.Sc ( Physics) & NSS Unit-6 Volunteer has received District level best NSS Volunteer Appreciation Award from Andhra University NSS Cell, Visakhapatnam on 15-08-2025. Received this award from the hands of excellence Prof.G. P. Raja Sekhar, Vice-Chancellor, Andhra University. |
On the eve of 15th National Voters Day, 25.01.25 our students got district level prizes in Essay writing, Elocution and Quiz competitions at the district collectorate. 1.Mr. G. Hareesh, Essay Writing 1st 2.Mr. G. Karthik, Quiz 1st 3.Mr. P. Saheet, Elocution 1st |
EXTENSION ACTIVITIES
| S. No. | Name of the activity | Name of the Guest/Speaker | Date(s) | Host Dept. | No. of Attendees |
| 1 | Guest lecture on “Career Opportunities with Research” | Prof. Hari Mishra, GITAM University, Visakhapatnam | 19.08.2024 | Chemistry | 90 |
| 2 | Student Induction Program (SIP) for 1st year UG (Honour) Studnts. | Dr. Y. M. C. Sekhar Vice Principal, MVGRCE-VZM | 20th – 27th Aug.2024 | All Dept. | 750 |
| 3 | Workshop on “Cosmic Quest 2024” | Out-reach Programme | 23.08.2024 | Physics | 400 |
| 4 | Career Pathways in Geology on the eve of Indian Geologist’s Day | Sri. N. V. K Durga Prasad District Ground Water Officer, APGW and WA Department, Govt. of AP | 24.08.2024 | Geology | 45 |
| 5 | Guest lecture on “Pharma Career & Opportunities” | Mr. K. Rajasekhar Connect My Expert-HYD | 19.10.2024 | Chemistry | 85 |
| 6 | Guest Lecture on “Solar Energy” | Sri. G. Subhramayam, Rtd. General Manager, Seven Hills Solvents Limited, VZM | 12.11.2024 | Physics | 90 |
| 7 | Guest Lecture on ‘Role of English in Building a Successful Career’ | Sri B. Satya Vara Prasada Rao CRT Trainer VIGNAN Engineering College | 13.11.2024 | English | 120 |
| 8 | Guest Lecture on ‘Amazing on Fourier Series’ | Dr. M. Sundari, Chennai Mathematical Institute | 15.11.2024 | Mathematics | 110 |
| 9 | Guest Lecture on ” Nuclear Power Energy” | Dr. M. V. Suryanarayana, Scientific Officer-H. BARC, Visakhapatnam | 07.12.2024 | Physics | 91 |
| 10 | Guest lecture on “Career in Pharmaceutical industries” | Dr. P. U. V. SATHISH, Asst. Manager Interfiled Laboratories, VSKP | 10.12.2024 | Chemistry | 130 |
| 11 | Guest Lecture on ” Role of Earth Science in the Nation Building” | Dr. M. R. K. Prabhakar, Rtd.Chief Scientist CSIR NGRI | 16.12.2024 | Physics | 85 |
| 12 | Outreach program for +12 students on “effective examination preparation techniques” | Prof. S. Mohan Kumar MVGR College of Engineering VZM | 18.12.2024 | Chemistry | 150 |

A Guest Lecture on “Career Pathways in Geology” by Sri. N. V. K Durga Prasad, DGWO on 24.08.2024

A Guest Lecture on “Role of English in Building a Successful Career by Sri B. Satya Vara Prasada Rao on 13.11.2024.

Guest Lecture on " Nuclear Power Energy“ by Dr. M. V. Suryanarana on 07.12.2024

A Guest Lecture on “Amazing on Fourier Series” by Dr. M. Sundari, CMI on 15.11.2024
FIELD TRIPS & INDUSTRY VISITS
S. No. | Field Trip/Industry Visit | Department | No. of Attendees | Date |
1 | Mushroom Cultivation Unit at Padmavathi Nagar, Vizianagram | Botany | 75 | 30.11. 2024 |
2 | Bhabha Atomic Research Center (BARC)” | Physics | 40 | 19.09.2024 |
3 | RAKS Pharma, VSKP | Chemistry | 14 | 04-10-2024 |
4 | Simhadri steels, L.Kota, VZM | Chemistry | 3 | 03-10-2024 |
5 | Geologically Prominent Locations, VZM & VSKP | Geology | 15 | July-Dec 2024 |

Geology (UG Honours) students at Field Work

B. Sc. Physics students visited BARC on 19.09.2024

M. Sc. Chemistry Students visited RAKS Pharma, VSKP on 04.10.2024

Visited Simhadri Steels on 03.10.2024
CAREER GUIDANCE CELL ACTIVITIES
S. No. | Name of the Activity | Date(s) | Name of the Agency | No. of Attendees |
1 | Sales and marketing skill building | 22.10.24 to 23.10.2024 | Hindustan COCO COLA (APSSDC) | 99 |
2 | BPM-IT Industry Session | 28.10.2024 | NASSCOM (APSSDC) | 235 |
3 | Inspired by the teaching of the mother and Sri Aurabindo | 16.12.2024 | Sri Aurobindo Socity | 72 |
4 | Service selection board SSB | 24.10.2024 | Lecturer by Rahul Pradhan (Rank-55) | 63 |

Service Selection Board (SSB) by Sri. Rahul Pradhan on 24.12.2024

BPM-IT Industry on 28.10.2024

Two days workshop on “sales and marketing course” in collaboration with Hindustan COCO COLA Company on 22nd - 23rd Oct-2024
ABOUT THE CLUB
The Cultural Club of Maharajah’s College (Autonomous) aims at helping the students to understand and accept themselves ‘as they are’ and helps the students to help themselves. The main objective of the club is to bring about a voluntary change in the students. For this purpose, the teachers and management provide facilities to achieve the desired changes or to make the suitable choices.
PURPOSE OF THE CLUB
Participation in cultural activities results in enhancement of the personal skills and experiences like confidence; self-presentation; teamwork and collaboration; time management and organizational skills; self-awareness; self-discipline; open mindedness to move beyond boundaries and experiment with different ideas; communication skills; the ability to cope with criticism and learn from them resulting in a whole new developed, changed and an improved person.
OBJECTIVES OF THE CLUB
Cultural club is to help students keep in touch with the rich cultural values, customs and traditions of our country. The objectives of this club are given here under:
- Promoting cultural awareness: Students can be promoted to experience culture, participate in educational programmes and develop their creative abilities.
- Identifying talents: To help the students to know themselves better their interests, abilities, aptitudes and opportunities.
- Creating awareness: Students can come to know and learn about different cultures and traditions, and appreciate those who are different from them.
- Enhancing personal skills: Students can develop skills like confidence, self-presentation, teamwork, and communication.
- Creating a vibrant campus: Students can participate in celebrations and events, and create a culturally-driven environment.
- Improving cultural competence: Students can learn to improve communication and collaboration across cultures.
- Encouraging creativity: Students can develop their creative abilities and express themselves through various art forms.
- Preserving and promoting culture: Students can learn about and promote their country’s rich cultural heritage and traditions.
- Reducing stress: Students can participate in activities that help reducing stress.
- Enhancing collaborative working: Students can enhance their collaborative and coordination skill by conducting and participating in these activities.
- Inculcating values: Students can learn moral and social values, and develop feelings of respect for society and the nation.
- Promoting Heritage: Through participation in various activities inside and outside, it will promote a dynamic cultural heritage that is preserved, used and developed.
STRUCTURE OF THE CLUB
- Faculty Coordinators
- Student Elected Members (President, Secretary, Treasurer, Promotions Coordinators, and Sponsorship Coordinators)
- Students Voluntary Members
FUNCTIONS
To mould the personality of students and exposes them to a wide range of cultural events throughout the year, the club is planning to conduct the following regular activities, training activities, social outreach programmes. In specific, the functions are…
- Singing Competition
- Classical Dance Competition
- Regional Dance Competitions
- Individual Performances (Instrumental)
- Rangoli Competition
- Face Painting
- Fashion show
- Short Films making
- Yoga
ACTIVITIES
Promoting a vibrant campus experience through organizing innumerable activities pertaining to the performing arts and cultural activities bringing people from all walks, interests, and ethnicity come together in ways that stimulate lifelong learning, and community interaction.
- The performances of the club on the open dais in local festivals like Vizianagar Utsav, college functions entertain the cultural gatherings.
- The live performances of the celebrities in the alumni mesmerize the gathering.
- Classical and Western performance including tribal dances, regional dances, and vocal performances in various departmental functions entertained the student community.
- Identification of talent(s).
- Preparing list of various activities.
- Nominating active students to the committee.
- Arranging periodic orientation classes/training to the members of various groups.
- Conducting regular activities by providing an open platform to the members of various groups.
- Any other activities related etc….
| Date | Description |
| 13. 10. 2024 | Organized Cultural Events on Vizianagar Utsav at Fort, Vizianagaram |
| 14.10.2024 | Organized Cultural Events on Vizianagar Utsav at Fort, Vizianagaram |
| 25.11.2024 | Organized Cultural Events on Centenary Celebrations of Dr. P.V. G. Raju garu at Dr. Y. V. S. Murthy Auditorium, Andhra University,Visakhapatnam |
| 11. 01. 2025 | Organized Cultural Events on the day of cultural club opening ceremony, MRCA, Vizianagaram |
| 22. 03. 2025 | Organized a Skit (Save Water for Future Generation) on the World Water Day, MRCA, Vizianagaram |
| 19. 04. 2025 | Organized a Play Let (Life Under Drug Addiction) at MRCA, Vizianagaram |
| 19. 04. 2025 | Organized a Folk Dance as a tarditional concept at MRCA, Vizianagaram |
| 30. 04. 2025 | Annual Day Celebration at MRCA, Vizianagaram |

Performance by our Students at the Centenary Celebrations of Dr. P.V. G. Raju garu at AU-VSKP on 25.11.2024

Performance by our Students in the Vizianagar Utsav, VZM on 13th -14th Oct-2024
S. No. | Date | Description |
1 | 13. 10. 2024 & 14.10.2024 | Organized Cultural Events on Vizianagar Utsav at Fort, Vizianagaram |
2 | 25.11.2024 | Organized Cultural Events on Centenary Celebrations of Dr. P.V. G. Raju garu at Dr. Y. V. S. Murthy Auditorium, Andhra University, Visakhapatnam |
On the eve of 15th National Voters Day, 25.01.25 our students got district level prizes in Essay writing, Elocution and Quiz competitions at the district collectorate. 1.Mr. G. Hareesh, Essay Writing 1st 2.Mr. G. Karthik, Quiz 1st 3.Mr. P. Saheet, Elocution 1st |
Mr. G. Harish, III B.Sc ( Chemistry) & NSS Unit-6 Volunteer has participated in National Integration Camp which was held at Chandigarh University, Punjab from 05-02-25 to 11-02-25. |
Dr. G. Chandra Sekhara Rao, Assistant Professor in Chemistry & NSS District Nodal officer has received Dr. B. R. Ambedkar Memorial Award – 2025 from Indian News Media Council, Uttar Pradesh |
Dr. G. Chandra Sekhara Rao, Assistant Professor in Chemistry & NSS District Nodal officer has received University level best NSS DNO Award from Andhra University NSS Cell, Visakhapatnam. Received this award from the hands of excellence Prof.G. P. Raja Sekhar, Vice-Chancellor, Andhra University. |
Dr. PNBRSS Sarma, Assistant Professor in Sanskrit & NSS Program officer has received District level best NSS PO Award from Andhra University NSS Cell, Visakhapatnam on 15-08-2025. Received this award from the hands of excellence Prof.G. P. Raja Sekhar, Vice-Chancellor, Andhra University. |
Mr. G. Harish, III B.Sc ( Chemistry) & NSS Unit-6 Volunteer has received District level best NSS Volunteer Award from Andhra University NSS Cell, Visakhapatnam on 15-08-2025. Received this award from the hands of excellence Prof.G. P. Raja Sekhar, Vice-Chancellor, Andhra University. |
Mr. K. Harsha Vardhan, II B.Sc ( Computer Science) & NSS Unit-6 Volunteer has received District level best NSS Volunteer Appreciation Award from Andhra University NSS Cell, Visakhapatnam on 15-08-2025. Received this award from the hands of excellence Prof.G. P. Raja Sekhar, Vice-Chancellor, Andhra University. |
Mr. P. Saheet, II B.Sc ( Physics) & NSS Unit-6 Volunteer has received District level best NSS Volunteer Appreciation Award from Andhra University NSS Cell, Visakhapatnam on 15-08-2025. Received this award from the hands of excellence Prof.G. P. Raja Sekhar, Vice-Chancellor, Andhra University. |
On the eve of 15th National Voters Day, 25.01.25 our students got district level prizes in Essay writing, Elocution and Quiz competitions at the district collectorate. 1.Mr. G. Hareesh, Essay Writing 1st 2.Mr. G. Karthik, Quiz 1st 3.Mr. P. Saheet, Elocution 1st |










































