Department of Chemistry
History
The Department of Chemistry at Maharajah’s College, Vizianagaram was started as an under graduate programs such as BAC, BZC, MPC, MCCs, GPC, ZAC offering department in the year 1881. Later in years 2009 and 2010, Post Graduated courses in Organic Chemistry and Analytical Chemistry were commenced respectively. Department of Chemistry is one of the major departments in the College and run with UG It is one of the largest departments in terms of student strength and faculty. At present 28 staff members (both UG & PGare working in the Department. Department has been maintaining a separate departmental Library for catering to the needs of both teachers and students. There are 2750 books in the Library. The Department offers B. Sc. (Honors in Chemistry), M. Sc., Organic Chemistry and M. Sc., Analytical Chemistry. The Department consists of qualified, well experienced, dedicated faculty and well-established laboratories.
Vision
The aim of the department is to provide quality education to the students. We not only aim on theoretical knowledge but also provide the practical skill and expose their knowledge to the developing society so that they can contribute in the development of the Nation and build their future in a better way.
Mission
Imparting good quality Higher Education
Hands on experience with various instruments
Integrated Industrial training and curriculum
Research & Development
Non formal Education through community development programs
Industry-Institute Partnership
Free Consultancy service to industries around the region
Programme
PROGRAMME | SEAT | Major | Minor | Complementary Course | SYLLABUS |
B.Sc (HONOURS)
| 247 | Chemistry | Computer Science, Physics, Mathematics, Botany, Zoology | Skill Courses And Certificate Courses | |
M.Sc CHEMISTRY
| 66 | Organic Chemistry And Analytical Chemistry | – | VAC –Research methodology |
Facilities
- Add on / Certificate courses
- Central Universities and State Universities PG Entrance Coaching
- Panel Discussion on union and state Budgets
- Conduct Guest Lectures
PROGRAMME OUTCOMES (POs) B.Sc. HONOURS (CHEMISTRY)
PO No. | Component | Outcomes |
PO1 | Basic Knowledge | Capable of delivering basic disciplinary knowledge gained during the programme. |
PO2 | In-depth Knowledge | Capable of describing advanced knowledge gained during the programme. |
PO3 | Critical thinking and Problem-Solving abilities | Capable of analysing the results critically and applying acquired knowledge to solve the problems. |
PO4 | Creativity and innovation | Capable to identify, formulate, investigate and analyze the scientific problems and innovatively to design and create products and solutions to real life problems. |
PO5 | Research aptitude and global competency | Ability to develop a research aptitude and apply knowledge to find the solution of burning research problems in the concerned and associated fields at global level. |
PO6 | Holistic and Multidisciplinary education | Ability to gain knowledge with the holistic and multi-disciplinary approach across the fields. |
PO7 | Skills enhancement | Learn specific sets of disciplinary or multidisciplinary skills and advanced techniques and apply them for betterment of mankind. |
PO8 | Leadership and Teamwork abilities | Ability to learn and work in a group and capable of leading a team even. |
PO9 | Ethical thinking and Social awareness | Inculcate the professional and ethical attitude and ability to relate with social problems. Learn important aspects associated with environmental and human health. Ability to develop eco-friendly technologies. |
PO10 | lifelong learning skills and Entrepreneurship | Ability to learn lifelong learning skills which are important to provide better opportunities and improve quality of life. Capable to establish independent start-up/innovation center etc. |
| Department of Chemistry- Research and Innovation-Journals List | ||||||
| S no. | Name of the Author(s) | Title of the Paper | Name of the Journal | Volume, Issue, Year | ISSN | Link to the notification in UGC enlistment of the Journal |
| 1 | Chandra Sekhara Rao Gurubilli Sowmya Mudunuru G.Srinivasa Rao G.V.R.Sharma | Synthesis, Characterization and Biological Evaluation of Ni,Co,and Cu Metal Complexes with Hetero Cyclic Compounds | International Journal of Pharmacognosy and Chemistry | 4(2), 6-10, 2023 | 2582-7723 | https://www.saap.org.in/journals/index.php/ijpc/article/view/444/443 |
| 2 | Chandra Sekhara Rao Gurubilli Sowmya Mudunuru G.Srinivasa Rao G.V.R.Sharma | Synthesis of Biologically active Compounds Derived Derived From Natural Products | International Journal of Pharmacognosy and Chemistry | 4(2), 1-5, 2023 | 2582-7723 | https://www.saap.org.in/journals/index.php/ijpc/article/view/445/445 |
| 3 | Chandra Sekhara Rao Gurubilli Sowmya Mudunuru Hari Krishna Ponduru Dileep Kumar Banisetti | Green Synthesis of nano Particles from Biodegradable waste Extracts and their applications | International Journal of Pharmacognosy and Chemistry | 4(3), 46-54, 2023 | 2582-7723 | https://www.saap.org.in/journals/index.php/ijpc/article/view/462 |
| 4 | Chandra Sekhara Rao Gurubilli Sowmya Mudunuru | Biological Evaluation of Transition Metal Complexes derived from N,S bidentate Ligands: synthesis and Characterization | European Chemical Bulletin | 12, (9), 1061-1081, 2023 | 2063-5346 | https://www.eurchembull.com/issue-content/biological-evaluation-of-transition-metal-complexes-derived-from-n-s-bidentate-ligands-synthesis-and-characterization-8612 |
| 5 | Chandra Sekhara Rao Gurubilli Sowmya Mudunuru G.Srinivasa Rao G.V.R.Sharma | One Pot Reaction involving alkyne annulation: Recent advances in construction of Polycyclic Natural Product Scaffolds | European Chemical Bulletin | 12, (9), 1157-1174, 2023 | 2063-5346 | https://www.eurchembull.com/issue-content/one-pot-reactions-involving-alkyne-annulation-recent-advances-in-construction-of-polycyclic-natural-product-scaffolds-8620 |
| 6 | Chandra Sekhara Rao Gurubilli Sowmya M G.Srinivasa Rao G.V.R.Sharma Gowri Sankara rao B | Investigation of the Properties of Supramolecular Hydrogen-Bonded Liquid crystals using FTIR and Thermal Analysis Techniques | Rasayan Journal of Chemistry | 16 (4), 2295-2303, 2023 | 0974-1496 0976-0083 | http://doi.org/10.31788/RJC.2023.1648658 |
| 7 | Sowmya Mudunuru Chandra Sekhara Rao Gurubilli G.Srinivasa Rao G.V.R.Sharma | Synthesis, Characterization and Biological Evaluation of Ni,Co,and Cu Metal Complexes with Hetero Cyclic Compounds | International Journal of Pharmacognosy and Chemistry | 4(2), 6-10, 2023 | 2582-7723 | https://www.saap.org.in/journals/index.php/ijpc/article/view/444/443 |
| 8 | Sowmya Mudunuru Chandra Sekhara Rao Gurubilli G.Srinivasa Rao G.V.R.Sharma | synthesis of Biologically active Compounds Derived Derived From Natural Products | International Journal of Pharmacognosy and Chemistry | 4(2), 1-5, 2023 | 2582-7723 | https://www.saap.org.in/journals/index.php/ijpc/article/view/445/445 |
| 9 | Sowmya Mudunuru Chandra Sekhara Rao Gurubilli Hari Krishna Ponduru Dileep Kumar Banisetti | Green Synthesis of nano Particles from Biodegradable waste Extracts and their applications | International Journal of Pharmacognosy and Chemistry | 4(3), 46-54, 2023 | 2582-7723 | https://www.saap.org.in/journals/index.php/ijpc/article/view/462 |
| 10 | Sowmya Mudunuru Chandra Sekhara Rao Gurubilli | Biological Evaluation of Transition Metal Complexes derived from N,S bidentate Ligands: synthesis and Characterization | European Chemical Bulletin | 12, (9), 1061-1081, 2023 | 2063-5346 | https://www.eurchembull.com/issue-content/biological-evaluation-of-transition-metal-complexes-derived-from-n-s-bidentate-ligands-synthesis-and-characterization-8612 |
| 11 | Sowmya Mudunuru Chandra Sekhara Rao Gurubilli G.Srinivasa Rao G.V.R.Sharma | One Pot Reaction involving alkyne annulation: Recent advances in construction of Polycyclic Natural Product Scaffolds | European Chemical Bulletin | 12, (9), 1157-1174, 2023 | 2063-5346 | https://www.eurchembull.com/issue-content/one-pot-reactions-involving-alkyne-annulation-recent-advances-in-construction-of-polycyclic-natural-product-scaffolds-8620 |
| 12 | Sowmya M Chandra Sekhara Rao Gurubilli G.Srinivasa Rao G.V.R.Sharma Gowri Sankara rao B | Investigation of the Properties of Supramolecular Hydrogen-Bonded Liquid crystals using FTIR and Thermal Analysis Techniques | Rasayan Journal of Chemistry | 16 (4), 2295-2303, 2023 | 0974-1496 0976-0083 | http://doi.org/10.31788/RJC.2023.1648658 |
| 13 | Chandra Sekhara Rao Gurubilli Sowmya Mudunuru Anapana Gopa, Venkata Ratnamma V | Toxicology and Hematological Assessment of azoxystrobin in freshwater fish : A Study on grass carp (ctenopharyngodon idella) | Afracan journal of biomedical research | 27 (4s), 6996-7003, 2024 | 1119-5096 | https://doi.org/10.53555/AJBR.v27i4S.4923 |
| 14 | Chandra Sekhara Rao Gurubilli Sowmya Mudunuru Anapana Gopa, Venkata Ratnamma V | Toxicology and Hematological Assessment of azoxystrobin in freshwater fish : A Study on grass carp (ctenopharyngodon idella) | African journal of biomedical research | 27 (4s), 6996-7003, 2024 | 1119-5096 | https://doi.org/10.53555/AJBR.v27i4S.4923 |
| 15 | Chandra Sekhara Rao Gurubilli Sowmya M G.Srinivasa Rao G.V.R.Sharma Gowri Sankara rao B | HYDROGEN BONDING EFFECT ON OPTICAL PROPERTIES OF SUPRAMOLECULAR LIQUID CRYSTALS IN UV VISIBLE REGION | Rasayan Journal of Chemistry | 17(2), 667-675, 2024 | 0974-1496 | http://doi.org/10.31788/RJC.2024.1728831 |
| 16 | Sowmya M Chandra Sekhara Rao Gurubilli G.Srinivasa Rao G.V.R.Sharma Gowri Sankara rao B | HYDROGEN BONDING EFFECT ON OPTICAL PROPERTIES OF SUPRAMOLECULAR LIQUID CRYSTALS IN UV VISIBLE REGION | Rasayan Journal of Chemistry | 17(2), 667-675, 2024 | 0974-1496 | http://doi.org/10.31788/RJC.2024.1728831 |
| 17 | Chandra Sekhara Rao Gurubilli Sowmya M G.Srinivasa Rao G.V.R.Sharma Gowri Sankara rao B | CHARACTERIZATION OF NANO-DOPED LIQUID CRYSTALS BY X-RAY DIFFRACTION, SCANNING ELECTRON MICROSCOPE AND OPTICAL COLORIMETRY | Rasayan Journal of Chemistry | 17 (3), 838-847, 2024 | 0974-1496 | http://doi.org/10.31788/RJC.2024.1738868 |
| 18 | Sowmya M Chandra Sekhara Rao Gurubilli G.Srinivasa Rao G.V.R.Sharma Gowri Sankara rao B | CHARACTERIZATION OF NANO-DOPED LIQUID CRYSTALS BY X-RAY DIFFRACTION, SCANNING ELECTRON MICROSCOPE AND OPTICAL COLORIMETRY | Rasayan Journal of Chemistry | 17 (3), 838-847, 2024 | 0974-1496 | http://doi.org/10.31788/RJC.2024.1738868 |
| 19 | Chandra Sekhara Rao Gurubilli Sowmya M G.Srinivasa Rao G.V.R.Sharma Gowri Sankara rao B | Nano-Doping Effect on the Properties of Liquid Crystals by using Computational Approaches. | Rasayan Journal of Chemistry | 17 (1), 1-13, 2024 | 0974-1496 | http://doi.org/10.31788/RJC.2024.1718680 |
| 20 | Sowmya M Chandra Sekhara Rao Gurubilli G.Srinivasa Rao G.V.R.Sharma Gowri Sankara rao B | Nano-Doping Effect on the Properties of Liquid Crystals by using Computational Approaches. | Rasayan Journal of Chemistry | 17 (1), 1-13, 2024 | 0974-1496 | http://doi.org/10.31788/RJC.2024.1718680 |
| 21 | D V R Vasupavani L Vaikunta rao | Iron oxide nanoparticles-catalyzed oxidative cyclization for sythesis of 2-substituted quinazolinones and benzimidazoles | Asian journal of chemistry | 37, (2), 275-283, 2025 | 0970-7077 | |
| 22 | V Rama rao, Hemambika Sadasivuni, Narayana Rao Gundoju, Boddu Ramakrishna, T Somasekhar | A Review on triterpenoids from plant sources as potential antiviral agents | Indian Journal of Chemistry | 61, 761-770, 2022 | 0376-4699 | |
| 23 | Jyothi Bankuru, V. Battula, S. Tirumala Santhoshkumar, Sidama Gopal, R. Meena, N. Z. Ahmed | A catalyst-free, green and efficient protocol for the synthesis of methyleneisoxazole-5(4H)-ones supported by ultrasonic irradiation | jcis open | 12 (26), 1-6, 2023 | 2666-934X | |
| 24 | T Somasekhar, Narayana Rao Gundoju, Boddu Ramakrishna, Waill Ahmed Elkhateeb | Pharmacological Evaluation of Atranorin: A Comprehensive Study on its Biological Activities | Journal of Biomedical Research & Environmental Sciences | 5(11), 1463-1468, 2024 | ||
| 25 | Waill Ahmed Elkhateeb, Ghoson Mosbah Daba, T Somasekhar, Narayana Rao Gundoju. | The Precious Truffles: Bioactive Compounds as a Source of Various Biological Activities | ENVIRONMENTAL SCIENCE ARCHIVES | III (2), 2024 | 2583-5092 | |
| 26 | Ramesh Bokam, Kiran Munipalle, Srikanth Annam, Narayana rao gundoju, L. Raju Chowhan, Ponnapalli Mangala Gowri | A one-pot ultrasound-assisted regio and stereoselective synthesis of indenoquinoxaline engrafted spiropyrrolidines | Org. Biomol. Chem., | 22, 5150-5158, 2024. | 1477-0520 | |
| 27 | Ramakrishna Boddu, T. Somasekhar,Narayana Rao Gundoju, Waill Ahmed Elkhateeb. | Biologically active orcinol-based secondary metabolites originated from lichens | Nova Biotechnologica et Chimica | 21(1), 1-7, 2022 | 1338-6905 | |
| 28 | Narayana Rao Gundoju, Hemambika Sadasivuni, Boddu Ramakrishna, T Somasekhar, V Rama rao | A Review on triterpenoids from plant sources as potential antiviral agents | Indian Journal of Chemistry | 61, 761-770, 2022 | 0376-4699 | |
| 29 | Somasekhar Tiruveedhula, Narayana rao Gundoju, Rama Krishna Boddu, Waill Ahmed Elkhateeb | Pharmacological Evaluation of Atranorin: A Comprehensive Study on its Biological Activities | Journal of Biomedical Research & Environmental Sciences | 5(11), 1463-1468, 2024 | 2766-2276 | |
| 30 | A Ravi, SZ Hassan, A Pathigoolla, A Lal, B Varghese, KM Sureshan | Regiospecific Synthesis of a Reprocessable Galactan-Mimic via Topochemical Polymerization | ACS Sustainable Chemistry & Engineering | 11 (18), 7210-7217, 2023 | 2168-0485 | |
| 31 | Arthi Ravi, Atchutarao Pathigoolla, Haripriya Balan, Ria Gupta, Gowtham Raj, Reji Varghese, Kana M Sureshan | Adamantoid Scaffolds for Multiple Cargo Loading and Cellular Delivery as β‐Cyclodextrin Inclusion Complexes | Angewandte Chemie | 135(34), e202307324 | 1433-7851 | |
| 32 | Subhrajyoti Bhandary, Atchutarao Pathigoolla, Mithun C Madhusudhanan, Kana M Sureshan | Azide–alkyne interactions: a crucial attractive force for their preorganization for topochemical cycloaddition reaction | Chemistry–A European Journal | 28, (28), e202200820, 2022 | 0947-6539, 1521-3765 | |
| 33 | SUDHA THOTAKURA, ANANTHA LAKSHMI VADIVELU, SIVAJI MAGANTI, RAMA MURTHY DUVVURI and SURYAKALA DUVVURI | Efficient Adsorption of Trivalent Rare Earth Elements Using Nano Copper Ferrite: Kinetics, Isotherms and Thermodynamics | ORIENTAL JOURNAL OF CHEMISTRY | 39 (6), 1662-1668, 2023 | 0970-020x | |
| 34 | sudha thotakura, Anantha Lakshmi Vadivelu, Padmakar Rao Gogada, Lakshmi Bavisetti and suryakala Duvvuri. | Nano cobalt ferrite for the removal of trivalent rare earth elements – adsorption isotherms and kinetics | European Chemical Bulletin | 12(3), 3460-3466, 2023 | 2063-5346 | |
| 35 | sudha thotakura, Anantha Lakshmi Vadivelu, Padmakar Rao Gogada, Lakshmi Bavisetti and suryakala Duvvuri. | Sythesis and characterisation of cobalt and nickel ferrite magnetic nanoparticles | journal of pharmaceutical negative results | 14(3), 2224-2228, 2023, | 2229-7723 | |
| 36 | Anantha Lakshmi Vadivelu,sudha thotakura, sivaji Maganti, vasundara dasari, and suryakala Duvvuri. | sythsesis and characterisation of MFe2O4(M=Zn, Cu), Spinel ferrite nano particles | journal of pharmaceutical negative results | 13, (7), 2022 | 2229-7723 | |
| 37 | Anantha Lakshmi Vadivelu,sudha thotakura, sivaji Maganti, vasundara dasari, and suryakala Duvvuri. | Transition metal composition for the remval of PAHs from aqueous Phase adsorption kinetics and isotherms studies, | European chemical bulletin | 12 (2), 1823-1829, 2023 | 2063-5346 | |
| 38 | Allu Ganga Raju, Botsa Dharma Rao, Gandham Himabindu, Sathish Mohan Botsa | Fabrication of a heterostructure composite with CuO and FeS2 as efficient photocatalyst for decolourisation of brilliant green | Journal of Materials Research and Technology | 17, 2648-2656, 2022. | 2214-0697 | |
| 39 | Allu Ganga Raju, Botsa Dharma Rao, Gandham Himabindu, Sathish Mohan Botsa | NiO-FeS2 Heterostructure Composite: Benign Photocatalyst for Reduction of Nitrophenol to Aminophenol | Journal of Materials Science and Surface Engineering, | 9(1): 1071-1077, 2022 | 2348-8956 | |
| 40 | Suresh Maddila, Lagudu Devi, Pamerla Muralidhar, Kerru Nagaraju, Sreekantha B. Jonnalagadda | A facile and environmental-friendly protocol for the synthesis of methyleneisoxazole-5(4H)-ones catalyzed by CeO2/TiO2 under ultrasonic irradiation | Inorganic Chemistry Communications | 143, 109741, 2022 | 1387-7003 | |

V.Babji
HOD & Assistant Professor

T.Sudha
Assistant Professor

Dr. Ganga Raju Allu M.Sc., Ph. D
Assistant Professor

G. CHANDRA SEKHARA RAO
Assistant Professor

R.Ramu
Assistant Professor

SOWMYA MUDUNURU
Assistant Professor

V.ESWARA RAO
Assistant Professor

Padma vanapalli
Assistant Professor

V.Rama Devi
Assistant Professor

T.Bharathi
Assistant Professor

Bankuru Jyothi
Assistant Professor

M.Santosh
Assistant Professor

B. Shyamala Profile
Assistant Professor

A.Kirankumar
Assistant Professor

P.Raju
Assistant Professor

M.Lokhanadham
Assistant Professor

K.Madhuri
Assistant Professor

D.V.R VASUPAVANI
Assistant Professor

Dr.P.Atchuta rao
Assistant Professor

Ketireddi Sowjanya
Assistant Professor

DEVI LAGUDU
Assistant Professor

K Nagaraju
Assistant Professor

P Ganesh kumar
Assistant Professor

V.RAMARAO
Assistant Professor

Dr. Narayana Rao Gundoju
Assistant Professor

GAADI MADHURI
Assistant Professor

P.Bhagya Lakshmi
Assistant Professor

Jamb Dimple
Assistant Professor
