Downloads
Document Name | File Size | File Type | Download |
---|---|---|---|
6_General Facilities_MR(A)C | 2,812 KB | Download | |
7.1.10_Code of Conduct for Student | 828 KB | Download | |
7.1.11_Code of Conduct for Faculty | 479 KB | Download | |
7.2_Best Practices | 474 KB | Download | |
2022-23 Academic Calendar | 526 KB | Download | |
2022-23_StudentSatisficationSurvey | 676 KB | Download | |
2023-24 Academic Calendar | 308 KB | Download | |
2024-25_R & D Cell Composition | 591 KB | Download | |
APCOGN13847 SSR 2019 | 420 KB | Download | |
AQAR-2020-2021 Report | 303 KB | Download | |
AQAR-2021-2022 Report | 281 KB | Download | |
AQAR_2.6.1_ProgrammeOutcomes_CourseOutcomes | 542 KB | Download | |
AQAR_2.6.2_CourseStructure_Attainments_Assessment | 555 KB | Download | |
Academic Calendar for the Year 2023-24 | 308 KB | Download | |
Academic calender 2022-2023 | 526 KB | Download | |
Autonomous Status Report | 1,135 KB | Download | |
ILMS-4.2.1&2.8 | 790 KB | Download | |
Information_Notice_140224 | 891 KB | Download | |
Infrastructure | 10,731 KB | Download | |
Latest Notification_IQAC Composition 2021 - 2022 | 582 KB | Download | |
Letter of Undertaking | 118 KB | jpg | Download |
M.R.College(A) NIRF - 2023 | 41 KB | Download | |
M.R.College(A) NIRF - 2024 | 54 KB | Download | |
MRAC Subject Codes | 479 KB | Download | |
NAAC - SSR 2019 | 448 KB | Download | |
NAAC Peer Team Report | 9,602 KB | Download | |
NAAC STATUS REPORT | 815 KB | Download | |
OAMDC Online Admission Procedure | 2,710 KB | Download | |
Recent Trends of Nuclear Physics Workshop Poster | 96 KB | jpg | Download |
WomenEmpowermentCellActivities_2022-23 | 958 KB | Download |
Archives
Document Name | File Size | File Type | Download |
---|---|---|---|
2018-19 Academic Calendar | 2,989 KB | Download | |
2020 2nd & 4th Semister Examination-Timetable | 223 KB | Download | |
2020 Examination-Timetable | 679 KB | Download | |
2021-22 Guidelines of filling vacant seats under spot admissions | 654 KB | Download | |
2021-22 SPOT ADMISSIONS - Seats and Availbility | 50 KB | Download | |
ILMS-4.2.1&2.8 | 790 KB | Download | |
M.R.College_ConsultancyProjectDetail_nirf17 | 21 KB | xls | Download |
M.R.College_Enterpreneurship_nirf17 | 19 KB | xls | Download |
M.R.College_ExecutiveDevelopmentProgram_nirf17 | 22 KB | xls | Download |
M.R.College_HigherStudies_nirf17 | 21 KB | xls | Download |
M.R.College_Placement_nirf17 | 21 KB | xls | Download |
M.R.College_SponsoredResearchDetail_nirf17 | 23 KB | xls | Download |
M.R.College_TopUniversityDetails_3D_nirf17 | 23 KB | xls | Download |
M.R.College_TopUniversityDetails_5D_nirf17 | 21 KB | xls | Download |
MRAC Management Quota Application | 765 KB | Download | |
MRAC Spot Admission Advertisement | 659 KB | Download | |
MRAC Spot Admission Application | 690 KB | Download | |
Recent Trends of Nuclear Physics Workshop Brochure Side-A | 133 KB | jpg | Download |
Recent Trends of Nuclear Physics Workshop Brochure Side-B | 135 KB | jpg | Download |